<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Multi Purpose Progress Bars</title>
	<atom:link href="http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/</link>
	<description>A snapshot of my more professional life</description>
	<lastBuildDate>Wed, 03 Mar 2010 09:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sparsh</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-8329</link>
		<dc:creator>Sparsh</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-8329</guid>
		<description>Hey! you have shared nice process bar. Thanks for the PHP code. I will try it in my site.</description>
		<content:encoded><![CDATA[<p>Hey! you have shared nice process bar. Thanks for the PHP code. I will try it in my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Texas</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-8015</link>
		<dc:creator>Kate Texas</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-8015</guid>
		<description>You are so kind	taking into account the wishes of all the commentators. :)
Thanks for these wonderful bars.</description>
		<content:encoded><![CDATA[<p>You are so kind	taking into account the wishes of all the commentators. :)<br />
Thanks for these wonderful bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-7985</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-7985</guid>
		<description>Just for you, I&#039;ve added the PHP4 versions of the classes in the Zip file linked above. Enjoy</description>
		<content:encoded><![CDATA[<p>Just for you, I&#8217;ve added the PHP4 versions of the classes in the Zip file linked above. Enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-7956</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-7956</guid>
		<description>Hi !

Is there a way to use these classes in PHP4 ?

Thx</description>
		<content:encoded><![CDATA[<p>Hi !</p>
<p>Is there a way to use these classes in PHP4 ?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Php5</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-7464</link>
		<dc:creator>Professional Php5</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-7464</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-6881</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-6881</guid>
		<description>great. thanks for your quick reply. Really this is very easy to use.</description>
		<content:encoded><![CDATA[<p>great. thanks for your quick reply. Really this is very easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-6874</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Wed, 05 Nov 2008 09:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-6874</guid>
		<description>whoops. files were moved. fixed now</description>
		<content:encoded><![CDATA[<p>whoops. files were moved. fixed now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod</title>
		<link>http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/comment-page-1/#comment-6859</link>
		<dc:creator>vinod</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2008-10-21/cool-multi-purpose-progress-bars/#comment-6859</guid>
		<description>i couldn&#039;t able to download the progress bar classes. please send me the correct link to download the file</description>
		<content:encoded><![CDATA[<p>i couldn&#8217;t able to download the progress bar classes. please send me the correct link to download the file</p>
]]></content:encoded>
	</item>
</channel>
</rss>
