<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free IP Network Browser 1.1</title>
	<atom:link href="http://blog.jc21.com/2006-09-20/free-ip-network-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/</link>
	<description>insert witty code here</description>
	<lastBuildDate>Wed, 17 Aug 2011 14:50:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kamera</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-8527</link>
		<dc:creator>kamera</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-8527</guid>
		<description>If you have a bunch of connections it might be handy to identify which workstation has which IP address</description>
		<content:encoded><![CDATA[<p>If you have a bunch of connections it might be handy to identify which workstation has which IP address</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twinbladex2</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-8521</link>
		<dc:creator>twinbladex2</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-8521</guid>
		<description>just wanted to post my thanks ... just downloaded the zip ... will give it a try and repost to keep you updated ... thanks again</description>
		<content:encoded><![CDATA[<p>just wanted to post my thanks &#8230; just downloaded the zip &#8230; will give it a try and repost to keep you updated &#8230; thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Robertson</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-1522</link>
		<dc:creator>Neil Robertson</dc:creator>
		<pubDate>Sat, 22 Mar 2008 03:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-1522</guid>
		<description>Hi,

I have been looking for something like this ever since I counld&#039;t use the Solar Winds tool years ago! Thank-you so much for providing this for free!

Neil</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been looking for something like this ever since I counld&#8217;t use the Solar Winds tool years ago! Thank-you so much for providing this for free!</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-36</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Thu, 21 Sep 2006 23:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-36</guid>
		<description>yeah took me a while to work out how to make one, and i still don&#039;t think it&#039;s quite finished.</description>
		<content:encoded><![CDATA[<p>yeah took me a while to work out how to make one, and i still don&#8217;t think it&#8217;s quite finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-35</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 21 Sep 2006 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-35</guid>
		<description>Cool - thanks! :)

(PS - like the new theme!)</description>
		<content:encoded><![CDATA[<p>Cool &#8211; thanks! :)</p>
<p>(PS &#8211; like the new theme!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-34</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Wed, 20 Sep 2006 22:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-34</guid>
		<description>Way ahead of you. It does take a little longer for each machine though, and some machines don&#039;t have hostnames so they won&#039;t be lsited.</description>
		<content:encoded><![CDATA[<p>Way ahead of you. It does take a little longer for each machine though, and some machines don&#8217;t have hostnames so they won&#8217;t be lsited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-33</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 20 Sep 2006 13:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jc21.com/2006-09-20/free-ip-network-browser/#comment-33</guid>
		<description>Nice!

Like the icon you&#039;ve used as well. Where&#039;d ya get that from? ;)

Not knowing anything about VB, this might be a dumb question... But can it list the machine name as well, and not just the response time? If you have a bunch of connections it might be handy to identify which workstation has which IP address.

Just a thought...</description>
		<content:encoded><![CDATA[<p>Nice!</p>
<p>Like the icon you&#8217;ve used as well. Where&#8217;d ya get that from? ;)</p>
<p>Not knowing anything about VB, this might be a dumb question&#8230; But can it list the machine name as well, and not just the response time? If you have a bunch of connections it might be handy to identify which workstation has which IP address.</p>
<p>Just a thought&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

